COLUMBUS/ST UNIV
| ID | OSU |
|---|---|
| State | Ohio |
| County | Franklin |
| Latitude | 40.08 |
| Longitude | -83.08 |
| Elevation | 280 m |
| WFO | ILN |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | OSU |
|---|---|
| State | Ohio |
| County | Franklin |
| Latitude | 40.08 |
| Longitude | -83.08 |
| Elevation | 280 m |
| WFO | ILN |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.