MIAMI/OPA LOCKA
| ID | OPF |
|---|---|
| State | Florida |
| County | Dade |
| Latitude | 25.9102 |
| Longitude | -80.2828 |
| Elevation | 3 m |
| WFO | MFL |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | OPF |
|---|---|
| State | Florida |
| County | Dade |
| Latitude | 25.9102 |
| Longitude | -80.2828 |
| Elevation | 3 m |
| WFO | MFL |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.