COLUMBUS MUNI
| ID | OLU |
|---|---|
| State | Nebraska |
| County | Butler |
| Latitude | 41.448 |
| Longitude | -97.3426 |
| Elevation | 438.3929 m |
| WFO | OAX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | OLU |
|---|---|
| State | Nebraska |
| County | Butler |
| Latitude | 41.448 |
| Longitude | -97.3426 |
| Elevation | 438.3929 m |
| WFO | OAX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.