MUSCATINE
| ID | MUT |
|---|---|
| State | Iowa |
| County | Muscatine |
| Latitude | 41.367 |
| Longitude | -91.1406 |
| Elevation | 165.5 m |
| WFO | DVN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | MUT |
|---|---|
| State | Iowa |
| County | Muscatine |
| Latitude | 41.367 |
| Longitude | -91.1406 |
| Elevation | 165.5 m |
| WFO | DVN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.