MATTOON/CHARLEST
| ID | MTO |
|---|---|
| State | Illinois |
| County | Coles |
| Latitude | 39.4779 |
| Longitude | -88.2792 |
| Elevation | 214 m |
| WFO | ILX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | MTO |
|---|---|
| State | Illinois |
| County | Coles |
| Latitude | 39.4779 |
| Longitude | -88.2792 |
| Elevation | 214 m |
| WFO | ILX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.