Columbia
| ID | MRC |
|---|---|
| State | Tennessee |
| County | Maury |
| Latitude | 35.5544 |
| Longitude | -87.1791 |
| Elevation | 200.75005 m |
| WFO | OHX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | MRC |
|---|---|
| State | Tennessee |
| County | Maury |
| Latitude | 35.5544 |
| Longitude | -87.1791 |
| Elevation | 200.75005 m |
| WFO | OHX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.