BARRE-MONTPELIER
| ID | MPV |
|---|---|
| State | Vermont |
| County | Orange |
| Latitude | 44.2035 |
| Longitude | -72.5623 |
| Elevation | 355 m |
| WFO | BTV |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | MPV |
|---|---|
| State | Vermont |
| County | Orange |
| Latitude | 44.2035 |
| Longitude | -72.5623 |
| Elevation | 355 m |
| WFO | BTV |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.