MILFORD MUNICIPAL
| ID | MLF |
|---|---|
| State | Utah |
| County | Beaver |
| Latitude | 38.4266 |
| Longitude | -113.0125 |
| Elevation | 1536 m |
| WFO | SLC |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | MLF |
|---|---|
| State | Utah |
| County | Beaver |
| Latitude | 38.4266 |
| Longitude | -113.0125 |
| Elevation | 1536 m |
| WFO | SLC |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.