MANHATTAN
| ID | MHK |
|---|---|
| State | Kansas |
| County | Geary |
| Latitude | 39.1353 |
| Longitude | -96.6778 |
| Elevation | 322 m |
| WFO | TOP |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | MHK |
|---|---|
| State | Kansas |
| County | Geary |
| Latitude | 39.1353 |
| Longitude | -96.6778 |
| Elevation | 322 m |
| WFO | TOP |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.