CARBONDALE/MURPH
| ID | MDH |
|---|---|
| State | Illinois |
| County | Jackson |
| Latitude | 37.78 |
| Longitude | -89.25 |
| Elevation | 130 m |
| WFO | PAH |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | MDH |
|---|---|
| State | Illinois |
| County | Jackson |
| Latitude | 37.78 |
| Longitude | -89.25 |
| Elevation | 130 m |
| WFO | PAH |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.