MACON/LEWIS WILSON
| ID | MCN |
|---|---|
| State | Georgia |
| County | Bibb |
| Latitude | 32.6928 |
| Longitude | -83.6492 |
| Elevation | 110 m |
| WFO | FFC |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | MCN |
|---|---|
| State | Georgia |
| County | Bibb |
| Latitude | 32.6928 |
| Longitude | -83.6492 |
| Elevation | 110 m |
| WFO | FFC |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.