Murfreesboro
| ID | MBT |
|---|---|
| State | Tennessee |
| County | Rutherford |
| Latitude | 35.8775 |
| Longitude | -86.3775 |
| Elevation | 187 m |
| WFO | OHX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | MBT |
|---|---|
| State | Tennessee |
| County | Rutherford |
| Latitude | 35.8775 |
| Longitude | -86.3775 |
| Elevation | 187 m |
| WFO | OHX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.