Malden
| ID | MAW |
|---|---|
| State | Missouri |
| County | Dunklin |
| Latitude | 36.6005 |
| Longitude | -89.9922 |
| Elevation | 88.33055 m |
| WFO | MEG |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | MAW |
|---|---|
| State | Missouri |
| County | Dunklin |
| Latitude | 36.6005 |
| Longitude | -89.9922 |
| Elevation | 88.33055 m |
| WFO | MEG |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.