Mayfield
| ID | M25 |
|---|---|
| State | Kentucky |
| County | Graves |
| Latitude | 36.7691 |
| Longitude | -88.5847 |
| Elevation | 153.77827 m |
| WFO | PAH |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | M25 |
|---|---|
| State | Kentucky |
| County | Graves |
| Latitude | 36.7691 |
| Longitude | -88.5847 |
| Elevation | 153.77827 m |
| WFO | PAH |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.