LEXINGTON
| ID | LXN |
|---|---|
| State | Nebraska |
| County | Dawson |
| Latitude | 40.7904 |
| Longitude | -99.7759 |
| Elevation | 730.4185 m |
| WFO | GID |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | LXN |
|---|---|
| State | Nebraska |
| County | Dawson |
| Latitude | 40.7904 |
| Longitude | -99.7759 |
| Elevation | 730.4185 m |
| WFO | GID |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.