LAMONI
| ID | LWD |
|---|---|
| State | Iowa |
| County | Decatur |
| Latitude | 40.6306 |
| Longitude | -93.9005 |
| Elevation | 333 m |
| WFO | DMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | LWD |
|---|---|
| State | Iowa |
| County | Decatur |
| Latitude | 40.6306 |
| Longitude | -93.9005 |
| Elevation | 333 m |
| WFO | DMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.