LORAIN/ELYRIA
| ID | LPR |
|---|---|
| State | Ohio |
| County | Lorain |
| Latitude | 41.3461 |
| Longitude | -82.1794 |
| Elevation | 241 m |
| WFO | CLE |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | LPR |
|---|---|
| State | Ohio |
| County | Lorain |
| Latitude | 41.3461 |
| Longitude | -82.1794 |
| Elevation | 241 m |
| WFO | CLE |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.