LONDON-CORBIN ARPT
| ID | LOZ |
|---|---|
| State | Kentucky |
| County | Laurel |
| Latitude | 37.087 |
| Longitude | -84.077 |
| Elevation | 369 m |
| WFO | JKL |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | LOZ |
|---|---|
| State | Kentucky |
| County | Laurel |
| Latitude | 37.087 |
| Longitude | -84.077 |
| Elevation | 369 m |
| WFO | JKL |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.