WISE/LONESOME PINE
| ID | LNP |
|---|---|
| State | Virginia |
| County | Wise |
| Latitude | 36.9875 |
| Longitude | -82.53 |
| Elevation | 817 m |
| WFO | MRX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | LNP |
|---|---|
| State | Virginia |
| County | Wise |
| Latitude | 36.9875 |
| Longitude | -82.53 |
| Elevation | 817 m |
| WFO | MRX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.