Levelland
| ID | LLN |
|---|---|
| State | Texas |
| County | Hockley |
| Latitude | 33.5525 |
| Longitude | -102.3725 |
| Elevation | 1066.5017 m |
| WFO | LUB |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | LLN |
|---|---|
| State | Texas |
| County | Hockley |
| Latitude | 33.5525 |
| Longitude | -102.3725 |
| Elevation | 1066.5017 m |
| WFO | LUB |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.