Challis
| ID | LLJ |
|---|---|
| State | Idaho |
| County | Custer |
| Latitude | 44.5228 |
| Longitude | -114.215 |
| Elevation | 1546 m |
| WFO | PIH |
| Timezone | America/Boise |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | LLJ |
|---|---|
| State | Idaho |
| County | Custer |
| Latitude | 44.5228 |
| Longitude | -114.215 |
| Elevation | 1546 m |
| WFO | PIH |
| Timezone | America/Boise |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.