LIMON MUNICIPAL
| ID | LIC |
|---|---|
| State | Colorado |
| County | Lincoln |
| Latitude | 39.2748 |
| Longitude | -103.6659 |
| Elevation | 1635 m |
| WFO | BOU |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | LIC |
|---|---|
| State | Colorado |
| County | Lincoln |
| Latitude | 39.2748 |
| Longitude | -103.6659 |
| Elevation | 1635 m |
| WFO | BOU |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.