FT STEWART/WRIGHT
| ID | LHW |
|---|---|
| State | Georgia |
| County | Long |
| Latitude | 31.8891 |
| Longitude | -81.5623 |
| Elevation | 14 m |
| WFO | CHS |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | LHW |
|---|---|
| State | Georgia |
| County | Long |
| Latitude | 31.8891 |
| Longitude | -81.5623 |
| Elevation | 14 m |
| WFO | CHS |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.