LANCASTER
| ID | LHQ |
|---|---|
| State | Ohio |
| County | Fairfield |
| Latitude | 39.7556 |
| Longitude | -82.6571 |
| Elevation | 260 m |
| WFO | ILN |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | LHQ |
|---|---|
| State | Ohio |
| County | Fairfield |
| Latitude | 39.7556 |
| Longitude | -82.6571 |
| Elevation | 260 m |
| WFO | ILN |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.