HEARNE
| ID | LHB |
|---|---|
| State | Texas |
| County | Milam |
| Latitude | 30.87 |
| Longitude | -96.62 |
| Elevation | 87 m |
| WFO | FWD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | LHB |
|---|---|
| State | Texas |
| County | Milam |
| Latitude | 30.87 |
| Longitude | -96.62 |
| Elevation | 87 m |
| WFO | FWD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.