AUBURN-LEWISTON
| ID | LEW |
|---|---|
| State | Maine |
| County | Cumberland |
| Latitude | 44.0485 |
| Longitude | -70.2835 |
| Elevation | 88 m |
| WFO | GYX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | LEW |
|---|---|
| State | Maine |
| County | Cumberland |
| Latitude | 44.0485 |
| Longitude | -70.2835 |
| Elevation | 88 m |
| WFO | GYX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.