LAMAR
| ID | LAA |
|---|---|
| State | Colorado |
| County | Prowers |
| Latitude | 38.07 |
| Longitude | -102.6881 |
| Elevation | 1103 m |
| WFO | PUB |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | LAA |
|---|---|
| State | Colorado |
| County | Prowers |
| Latitude | 38.07 |
| Longitude | -102.6881 |
| Elevation | 1103 m |
| WFO | PUB |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.