Sabetha
| ID | K83 |
|---|---|
| State | Kansas |
| County | Brown |
| Latitude | 39.9042 |
| Longitude | -95.7794 |
| Elevation | 403 m |
| WFO | TOP |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | K83 |
|---|---|
| State | Kansas |
| County | Brown |
| Latitude | 39.9042 |
| Longitude | -95.7794 |
| Elevation | 403 m |
| WFO | TOP |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.