Jackson
| ID | JRO |
|---|---|
| State | Ohio |
| County | Jackson |
| Latitude | 38.9814 |
| Longitude | -82.5778 |
| Elevation | 218 m |
| WFO | RLX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | JRO |
|---|---|
| State | Ohio |
| County | Jackson |
| Latitude | 38.9814 |
| Longitude | -82.5778 |
| Elevation | 218 m |
| WFO | RLX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.