Johnson
| ID | JHN |
|---|---|
| State | Kansas |
| County | Stanton |
| Latitude | 37.5782 |
| Longitude | -101.7304 |
| Elevation | 1012.7145 m |
| WFO | DDC |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | JHN |
|---|---|
| State | Kansas |
| County | Stanton |
| Latitude | 37.5782 |
| Longitude | -101.7304 |
| Elevation | 1012.7145 m |
| WFO | DDC |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.