MINEOLA/QUITMAN
| ID | JDD |
|---|---|
| State | Texas |
| County | Van Zandt |
| Latitude | 32.7422 |
| Longitude | -95.4965 |
| Elevation | 132 m |
| WFO | SHV |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | JDD |
|---|---|
| State | Texas |
| County | Van Zandt |
| Latitude | 32.7422 |
| Longitude | -95.4965 |
| Elevation | 132 m |
| WFO | SHV |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.