IMPERIAL MUNICIP
| ID | IML |
|---|---|
| State | Nebraska |
| County | Chase |
| Latitude | 40.5103 |
| Longitude | -101.6201 |
| Elevation | 995 m |
| WFO | LBF |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | IML |
|---|---|
| State | Nebraska |
| County | Chase |
| Latitude | 40.5103 |
| Longitude | -101.6201 |
| Elevation | 995 m |
| WFO | LBF |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.