Washington
| ID | IIY |
|---|---|
| State | Georgia |
| County | Wilkes |
| Latitude | 33.7794 |
| Longitude | -82.8158 |
| Elevation | 191.41869 m |
| WFO | FFC |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | IIY |
|---|---|
| State | Georgia |
| County | Wilkes |
| Latitude | 33.7794 |
| Longitude | -82.8158 |
| Elevation | 191.41869 m |
| WFO | FFC |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.