BULL HEAD CITY
| ID | IFP |
|---|---|
| State | Arizona |
| County | Mohave |
| Latitude | 35.1574 |
| Longitude | -114.5595 |
| Elevation | 167 m |
| WFO | VEF |
| Timezone | America/Phoenix |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | IFP |
|---|---|
| State | Arizona |
| County | Mohave |
| Latitude | 35.1574 |
| Longitude | -114.5595 |
| Elevation | 167 m |
| WFO | VEF |
| Timezone | America/Phoenix |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.