Iowa Falls
| ID | IFA |
|---|---|
| State | Iowa |
| County | Hardin |
| Latitude | 42.4691 |
| Longitude | -93.2651 |
| Elevation | 346.6 m |
| WFO | DMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | IFA |
|---|---|
| State | Iowa |
| County | Hardin |
| Latitude | 42.4691 |
| Longitude | -93.2651 |
| Elevation | 346.6 m |
| WFO | DMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.