Kenton
| ID | I95 |
|---|---|
| State | Ohio |
| County | Hardin |
| Latitude | 40.6107 |
| Longitude | -83.6436 |
| Elevation | 310 m |
| WFO | ILN |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | I95 |
|---|---|
| State | Ohio |
| County | Hardin |
| Latitude | 40.6107 |
| Longitude | -83.6436 |
| Elevation | 310 m |
| WFO | ILN |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.