Warrenton
| ID | HWY |
|---|---|
| State | Virginia |
| County | Culpeper |
| Latitude | 38.5863 |
| Longitude | -77.7106 |
| Elevation | 102 m |
| WFO | LWX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | HWY |
|---|---|
| State | Virginia |
| County | Culpeper |
| Latitude | 38.5863 |
| Longitude | -77.7106 |
| Elevation | 102 m |
| WFO | LWX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.