Hereford
| ID | HRX |
|---|---|
| State | Texas |
| County | Deaf Smith |
| Latitude | 34.8578 |
| Longitude | -102.3264 |
| Elevation | 1153 m |
| WFO | AMA |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | HRX |
|---|---|
| State | Texas |
| County | Deaf Smith |
| Latitude | 34.8578 |
| Longitude | -102.3264 |
| Elevation | 1153 m |
| WFO | AMA |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.