HARRISON/BOONE CO.
| ID | HRO |
|---|---|
| State | Arkansas |
| County | Boone |
| Latitude | 36.2615 |
| Longitude | -93.1547 |
| Elevation | 416 m |
| WFO | LZK |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | HRO |
|---|---|
| State | Arkansas |
| County | Boone |
| Latitude | 36.2615 |
| Longitude | -93.1547 |
| Elevation | 416 m |
| WFO | LZK |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.