THOMSON
| ID | HQU |
|---|---|
| State | Georgia |
| County | Warren |
| Latitude | 33.5297 |
| Longitude | -82.5164 |
| Elevation | 152 m |
| WFO | CAE |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | HQU |
|---|---|
| State | Georgia |
| County | Warren |
| Latitude | 33.5297 |
| Longitude | -82.5164 |
| Elevation | 152 m |
| WFO | CAE |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.