Hampton
| ID | HMP |
|---|---|
| State | Georgia |
| County | Henry |
| Latitude | 33.3899 |
| Longitude | -84.331 |
| Elevation | 256.7249 m |
| WFO | FFC |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | HMP |
|---|---|
| State | Georgia |
| County | Henry |
| Latitude | 33.3899 |
| Longitude | -84.331 |
| Elevation | 256.7249 m |
| WFO | FFC |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.