HILL_CITY
| ID | HLC |
|---|---|
| State | Kansas |
| County | Graham |
| Latitude | 39.3756 |
| Longitude | -99.8297 |
| Elevation | 678 m |
| WFO | GLD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | HLC |
|---|---|
| State | Kansas |
| County | Graham |
| Latitude | 39.3756 |
| Longitude | -99.8297 |
| Elevation | 678 m |
| WFO | GLD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.