Hebron
| ID | HJH |
|---|---|
| State | Nebraska |
| County | Thayer |
| Latitude | 40.1523 |
| Longitude | -97.587 |
| Elevation | 444.53418 m |
| WFO | GID |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | HJH |
|---|---|
| State | Nebraska |
| County | Thayer |
| Latitude | 40.1523 |
| Longitude | -97.587 |
| Elevation | 444.53418 m |
| WFO | GID |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.