HALLOCK
| ID | HCO |
|---|---|
| State | Minnesota |
| County | Kittson |
| Latitude | 48.7527 |
| Longitude | -96.943 |
| Elevation | 250 m |
| WFO | FGF |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | HCO |
|---|---|
| State | Minnesota |
| County | Kittson |
| Latitude | 48.7527 |
| Longitude | -96.943 |
| Elevation | 250 m |
| WFO | FGF |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.