SHERMAN/DENISON
| ID | GYI |
|---|---|
| State | Texas |
| County | Grayson |
| Latitude | 33.7141 |
| Longitude | -96.6737 |
| Elevation | 228 m |
| WFO | FWD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | GYI |
|---|---|
| State | Texas |
| County | Grayson |
| Latitude | 33.7141 |
| Longitude | -96.6737 |
| Elevation | 228 m |
| WFO | FWD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.