GLASGOW MUNI
| ID | GLW |
|---|---|
| State | Kentucky |
| County | Barren |
| Latitude | 37.0318 |
| Longitude | -85.9537 |
| Elevation | 218 m |
| WFO | LMK |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | GLW |
|---|---|
| State | Kentucky |
| County | Barren |
| Latitude | 37.0318 |
| Longitude | -85.9537 |
| Elevation | 218 m |
| WFO | LMK |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.