ARLINGTON (WAS F54)
| ID | GKY |
|---|---|
| State | Texas |
| County | Tarrant |
| Latitude | 32.6639 |
| Longitude | -97.0943 |
| Elevation | 192 m |
| WFO | FWD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | GKY |
|---|---|
| State | Texas |
| County | Tarrant |
| Latitude | 32.6639 |
| Longitude | -97.0943 |
| Elevation | 192 m |
| WFO | FWD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.