GLASGOW INTL ARPT
| ID | GGW |
|---|---|
| State | Montana |
| County | Valley |
| Latitude | 48.2138 |
| Longitude | -106.6214 |
| Elevation | 700 m |
| WFO | GGW |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | GGW |
|---|---|
| State | Montana |
| County | Valley |
| Latitude | 48.2138 |
| Longitude | -106.6214 |
| Elevation | 700 m |
| WFO | GGW |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.