GLENDALE
| ID | GEU |
|---|---|
| State | Arizona |
| County | Maricopa |
| Latitude | 33.5269 |
| Longitude | -112.2951 |
| Elevation | 325 m |
| WFO | PSR |
| Timezone | America/Phoenix |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | GEU |
|---|---|
| State | Arizona |
| County | Maricopa |
| Latitude | 33.5269 |
| Longitude | -112.2951 |
| Elevation | 325 m |
| WFO | PSR |
| Timezone | America/Phoenix |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.