GEORGETOWN/SUSSEX
| ID | GED |
|---|---|
| State | Delaware |
| County | Sussex |
| Latitude | 38.6892 |
| Longitude | -75.3589 |
| Elevation | 16 m |
| WFO | PHI |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | GED |
|---|---|
| State | Delaware |
| County | Sussex |
| Latitude | 38.6892 |
| Longitude | -75.3589 |
| Elevation | 16 m |
| WFO | PHI |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.